Copper
High electrical and thermal conductivity for busbars, windings and heat exchangers.
Product Overview
We are importers, exporters, stockists and suppliers of copper, brass, aluminium, bronze, gunmetal, zinc and lead in the form of bars, wire, PVC coated copper coil, coils, rounds, sheets, plates, channels, angles and pipes.
Non-ferrous material supports electrical, marine, heat transfer and machining work, where conductivity, corrosion resistance or machinability matter most.
High electrical and thermal conductivity for busbars, windings and heat exchangers.
Excellent machinability for fittings, valves and precision turned parts.
Lightweight and corrosion resistant for sheets, sections and conductors.
Wear and corrosion resistance for bushes, bearings and marine parts.
Pressure tight castings and bushes for valves and pumps.
Used for anodes, sheet work, radiation shielding and alloying.




Swipe to see all columns
| Alloy | Common Name | Cu | Zn | Sn | Pb | Al | Others |
|---|---|---|---|---|---|---|---|
| Copper | |||||||
| C11000 | Electrolytic Tough Pitch | 99.90 min | - | - | - | - | O 0.04 max |
| C12200 | Deoxidised Copper | 99.90 min | - | - | - | - | P 0.015 - 0.040 |
| Brass | |||||||
| C26000 | Cartridge Brass | 68.5 - 71.5 | Bal | - | 0.07 max | - | Fe 0.05 max |
| C27200 | Yellow Brass | 62.0 - 65.0 | Bal | - | 0.07 max | - | Fe 0.07 max |
| C28000 | Muntz Metal | 59.0 - 63.0 | Bal | - | 0.30 max | - | Fe 0.07 max |
| C36000 | Free Cutting Brass | 60.0 - 63.0 | Bal | - | 2.5 - 3.7 | - | Fe 0.35 max |
| C46400 | Naval Brass | 59.0 - 62.0 | Bal | 0.5 - 1.0 | 0.20 max | - | Fe 0.10 max |
| Bronze and Gunmetal | |||||||
| C51000 | Phosphor Bronze | Bal | 0.30 max | 4.2 - 5.8 | 0.05 max | - | P 0.03 - 0.35 |
| C95400 | Aluminium Bronze | 83.0 min | - | - | - | 10.0 - 11.5 | Fe 3.0 - 5.0 |
| C83600 | Gunmetal (LG2) | 84.0 - 86.0 | 4.0 - 6.0 | 4.0 - 6.0 | 4.0 - 6.0 | - | - |
| Aluminium | |||||||
| 1100 | Commercial Aluminium | 0.05 - 0.20 | 0.10 max | - | - | 99.0 min | - |
| 6061 | Structural Alloy | 0.15 - 0.40 | 0.25 max | - | - | Bal | Mg 0.8 - 1.2, Si 0.4 - 0.8, Cr 0.04 - 0.35 |
Values are for reference, as per the relevant standard. Percentages are maximum unless a range or minimum is shown. Actual values are stated on the mill test certificate.
Swipe to see all columns
| Alloy | Condition | Tensile (MPa) | Yield (MPa) | Elongation (%) |
|---|---|---|---|---|
| Typical Values | ||||
| C11000 | Annealed | 220 | 69 | 45 |
| C12200 | Annealed | 220 | 69 | 45 |
| C26000 | Annealed | 300 | 75 | 65 |
| C27200 | Annealed | 320 | 100 | 60 |
| C28000 | Annealed | 370 | 145 | 45 |
| C36000 | Half Hard | 400 | 310 | 20 |
| C46400 | Annealed | 380 | 170 | 45 |
| C51000 | Annealed | 325 | 130 | 60 |
| C95400 | As Cast | 586 | 241 | 18 |
| C83600 | As Cast | 255 | 117 | 30 |
| 1100 | Annealed | 90 | 35 | 35 |
| 6061 | T6 | 310 | 276 | 12 |
Typical values for reference. Actual properties depend on temper and product form.
Swipe to see all columns
| Diameter (mm) | Copper | Brass | Aluminium Bronze | Aluminium |
|---|---|---|---|---|
| 6 | 0.253 | 0.240 | 0.215 | 0.076 |
| 8 | 0.449 | 0.427 | 0.382 | 0.136 |
| 10 | 0.702 | 0.668 | 0.597 | 0.212 |
| 12 | 1.011 | 0.961 | 0.860 | 0.305 |
| 16 | 1.797 | 1.709 | 1.528 | 0.543 |
| 20 | 2.809 | 2.670 | 2.388 | 0.848 |
| 25 | 4.388 | 4.172 | 3.731 | 1.325 |
| 30 | 6.319 | 6.008 | 5.372 | 1.909 |
| 40 | 11.234 | 10.681 | 9.550 | 3.393 |
| 50 | 17.554 | 16.690 | 14.923 | 5.301 |
| 60 | 25.277 | 24.033 | 21.488 | 7.634 |
| 75 | 39.496 | 37.552 | 33.576 | 11.928 |
| 100 | 70.215 | 66.759 | 59.690 | 21.206 |
| 125 | 109.710 | 104.311 | 93.266 | 33.134 |
| 150 | 157.983 | 150.207 | 134.303 | 47.713 |
| 200 | 280.858 | 267.035 | 238.761 | 84.823 |
Calculated using densities of 8.94, 8.50, 7.60 and 2.70 g/cm3.
| Thickness (mm) | Copper | Brass | Aluminium |
|---|---|---|---|
| 0.5 | 4.47 | 4.25 | 1.35 |
| 1 | 8.94 | 8.50 | 2.70 |
| 1.5 | 13.41 | 12.75 | 4.05 |
| 2 | 17.88 | 17.00 | 5.40 |
| 3 | 26.82 | 25.50 | 8.10 |
| 4 | 35.76 | 34.00 | 10.80 |
| 5 | 44.70 | 42.50 | 13.50 |
| 6 | 53.64 | 51.00 | 16.20 |
| 8 | 71.52 | 68.00 | 21.60 |
| 10 | 89.40 | 85.00 | 27.00 |
| 12 | 107.28 | 102.00 | 32.40 |

Busbars, conductors and electrical connections.

Copper tubing and brass fittings for building services.

Precision turned components and bushes.

Corrosion resistant parts for process equipment.

Aluminium sections and fabrication work.

Bronze and gunmetal pump and valve parts.
Get in touch with us today for premium industrial piping & metal solutions.